Slip Size | Annual | Monthly | Location |
10×25 Covered | $2,475 | $216.55 | K Dock |
10×26 Covered | $2,910 | $254.64 | C,D,H,I,K Dock |
11×28 Covered | $3,134 | $274.23 | F,H,I,J,K Dock |
12×30 Covered | $3,358 | $293.82 | E,G,J,K Docks |
14×36 Covered | $4,472 | $391.32 | G Dock |
16×40 Covered | $4,969 | $434.81 | H Dock |
12×30 Uncovered | $2,491 | $217.94 | G Dock |
16×40 Uncovered | $2,915 | $255.03 | H Dock |
80 End Tie | $4,102 | $358.91 | H Dock |
40 End Tie | $2,051 | $179.46 | G Dock |
12×30 Covered | $4,428 | $387.45 | NEW Breakwater Dock |
16×40 Covered | $5,904 | $516.60 | NEW Breakwater Dock |
20×60 Covered | $8,856 | $774.90 | NEW Breakwater Dock |
4400 Lease Lift | $1,693 | $148.12 | |
6600 Lease Lift | $2,056 | $179.86 | |
8800 Lease Lift | $2,297 | $201.02 | |
Hydroport | $800 | ||
Trailer Storage | $431 | $37.67 |
CROSSTIMBERS
SLIP RENTALS
SLIPS AT CROSSTIMBERS
Slip Sizes
Discounts available for ACH Rates but you must pay in full with cash, check, or ACH. If you pay with credit or debit card, you pay the Non-ACH rate. Call for more details.
Slip Inquiry Form
SLIP AMENITIES INCLUDE
- Covered Slips up to 40′
- Slip Holder Concierge Service *available for a fee*
- Quiet, Protected Cove
- On-Site Service and Repair
- Radio Dispatched Dock Attendants
- Ethanol Free Fuel Dock
- Restaurant On Site
- Online Reservations Provided For:
- Pontoon, Deck Boat, PWC and Accessory Rentals
- Spectacular Lakefront View Cottage Rentals
SLIPS AT CROSSTIMBERS
swipe to view more

